| ID | Title | Content | E |
|---|---|---|---|
| 01 | The web standard model | PNG | |
| 02 | A blank XHTML 5.2 page | HTML | |
| 03 | Anatomy of an XHTML element | PNG | |
| 04 | XHTML documents form a tree structure | PNG | |
| 05 | Recap. Global attributes (list). Optional and required attributes (example: img) | URL | |
| 06 | URL (absolute, relative). URL schemes: https, https, ftp, file, mailto, etc. | PNG | E |
| 07 | HTML and XHTML (errata in W3Schools: DOCTYPE is not required) | URL | |
| 08 | XHTML 5.2 and WCAG 2.0 AAA validation. Total Validator. | URL | E |
| 09 | The elements of HTML | URL |
| ID | Title | Content | E |
|---|---|---|---|
| 10 | Anatomy of an CSS rule | PNG | |
| 11 | Three ways to insert CSS | URL | |
| 12 | CSS selectors | URL | E |
| 13 | CSS3 validation. The W3C CSS Validation Service. | URL | |
| 14 | CSS: colors and backgrounds. | E | |
| 15 | CSS: text and fonts. | E, E | |
| 16 | CSS: height/width, box model (borders, margins, padding), and outline. | URL | E, E |
| 17 | CSS: links, lists, and tables. | E, E, E | |
| 18 | CSS: layout (display, min-width/max-width, position, overflow, float/clear, inline-block, align). | ||
| 19 | CSS: navigation bar. | E | |
| 20 | CSS: grid layout (remember: there is no CSS Level 4). | URL | E |
Curso creado por Manuel Ignacio López Quintero bajo esta licencia.